<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Kathy! &#187; causes</title>
	<atom:link href="http://www.hellokathy.com/links/tag/causes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellokathy.com/links</link>
	<description>quick links exploring life, loves and a little bit of lunacy</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Whistle, But Don&#8217;t Tweet&#8221;</title>
		<link>http://www.hellokathy.com/links/2009/11/28/whistle-but-dont-tweet/</link>
		<comments>http://www.hellokathy.com/links/2009/11/28/whistle-but-dont-tweet/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:28:01 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=209</guid>
		<description><![CDATA[Are you blocked from Facebook at work?  Twitter?  MySpace?  YouTube? Shel Holtz writes a blog called A Shel of My Former Self that he sub-labels &#8220;blogging at the intersection of communication and technology&#8221;.   In his October 7th post he talks about &#8220;a study released last month by the Robert Half Technology, 54% of the [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/11/28/whistle-but-dont-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It REALLY Free Rice?</title>
		<link>http://www.hellokathy.com/links/2009/11/06/is-it-really-free-rice/</link>
		<comments>http://www.hellokathy.com/links/2009/11/06/is-it-really-free-rice/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:54:03 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Just Passin' It On...]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=105</guid>
		<description><![CDATA[Does anyone know if these kinds of sites are legit?  I enjoy this one because it&#8217;s fun to test my knowledge with the quiz.  It gives you a word.  If you get the meaning right, it give you a harder one.  If you get the meaning wrong, it gives you an easier one until you [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/11/06/is-it-really-free-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the TaTas!</title>
		<link>http://www.hellokathy.com/links/2009/11/05/save-the-tatas/</link>
		<comments>http://www.hellokathy.com/links/2009/11/05/save-the-tatas/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:51:09 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[I'm Just Sayin'...]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[TaTas]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=54</guid>
		<description><![CDATA[  Top 10 Causes of Death for Women in the United States‡ The graph below shows how breast cancer compares to other common causes of death in women of all ages from the Center for Disease Control and Prevention.  R Susan G. Komen Breast Cancer Website - Learn more about breast cancer and what you can [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/11/05/save-the-tatas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

