<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Kathy! &#187; School</title>
	<atom:link href="http://www.hellokathy.com/links/category/resources/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hellokathy.com/links</link>
	<description>quick links exploring life, loves and a little bit of lunacy</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Numbers Look Like They Do</title>
		<link>http://www.hellokathy.com/links/2010/01/03/why-numbers-look-like-they-do/</link>
		<comments>http://www.hellokathy.com/links/2010/01/03/why-numbers-look-like-they-do/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:24:50 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=477</guid>
		<description><![CDATA[This was interesting.  I&#8217;ve never thought of why numbers are like they are&#8230;they just always have been that way.  But there IS a reason they look like they do.  I got the basics from a blog by Jason King&#8230;but here&#8217;s the gist of it without all of the annoying ads&#8230; Do you know why numbers [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2010/01/03/why-numbers-look-like-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfall&#8230;learning for kids</title>
		<link>http://www.hellokathy.com/links/2009/12/09/starfall-learning-for-kids/</link>
		<comments>http://www.hellokathy.com/links/2009/12/09/starfall-learning-for-kids/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:19:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=354</guid>
		<description><![CDATA[My granddaughter is in Kindergarten and I volunteer on Tuesday mornings during center time.  On of the centers is computer and right now they are using Starfall there. &#8220;Starfall.com opened in September of 2002 as a free public service to motivate children to read with phonics. Our systematic phonics approach, in conjunction with phonemic awareness [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/12/09/starfall-learning-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusies</title>
		<link>http://www.hellokathy.com/links/2009/12/02/reusies/</link>
		<comments>http://www.hellokathy.com/links/2009/12/02/reusies/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:31:22 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[plastic]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=331</guid>
		<description><![CDATA[Not sure what to do about all those plastic sandwich and snack bags you and your family are going through?   Try Reusies.  They&#8217;re not just for lunch either.  You can use them to replace plastic most of the time.       &#8220;Consumption The EPA estimates 500 billion &#8211; one trillion plastic bags are used [...]]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/12/02/reusies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you smarter than a second grader?</title>
		<link>http://www.hellokathy.com/links/2009/11/08/are-you-smarter-than-a-second-grader/</link>
		<comments>http://www.hellokathy.com/links/2009/11/08/are-you-smarter-than-a-second-grader/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:03:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[I'm Just Sayin'...]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[cool websites]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.hellokathy.com/links/?p=137</guid>
		<description><![CDATA[A really cool resource for parents that will help you with your kid's math no matter what grade they are in.]]></description>
		<wfw:commentRss>http://www.hellokathy.com/links/2009/11/08/are-you-smarter-than-a-second-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

